<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tabbed Properties View</title>
	<atom:link href="http://aniszczyk.org/2006/02/16/tabbed-properties-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://aniszczyk.org/2006/02/16/tabbed-properties-view/</link>
	<description>work. life. open source. diatribes.</description>
	<lastBuildDate>Mon, 14 May 2012 23:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Eugene Kuleshov</title>
		<link>http://aniszczyk.org/2006/02/16/tabbed-properties-view/comment-page-1/#comment-6</link>
		<dc:creator>Eugene Kuleshov</dc:creator>
		<pubDate>Mon, 20 Feb 2006 01:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2006/02/16/tabbed-properties-view/#comment-6</guid>
		<description>Right direction would be to improve validation and navigation on the properties view as well as in-place editors.&lt;br/&gt;&lt;br/&gt;I just seen how those tabs are used by WTP and totally disagree that they justify up there. In most of the cases you getting a horizontal scrollbar and it is much much worse without a mouse.</description>
		<content:encoded><![CDATA[<p>Right direction would be to improve validation and navigation on the properties view as well as in-place editors.</p>
<p>I just seen how those tabs are used by WTP and totally disagree that they justify up there. In most of the cases you getting a horizontal scrollbar and it is much much worse without a mouse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Kuleshov</title>
		<link>http://aniszczyk.org/2006/02/16/tabbed-properties-view/comment-page-1/#comment-2094</link>
		<dc:creator>Eugene Kuleshov</dc:creator>
		<pubDate>Mon, 20 Feb 2006 01:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2006/02/16/tabbed-properties-view/#comment-2094</guid>
		<description>Right direction would be to improve validation and navigation on the properties view as well as in-place editors.I just seen how those tabs are used by WTP and totally disagree that they justify up there. In most of the cases you getting a horizontal scrollbar and it is much much worse without a mouse.</description>
		<content:encoded><![CDATA[<p>Right direction would be to improve validation and navigation on the properties view as well as in-place editors.I just seen how those tabs are used by WTP and totally disagree that they justify up there. In most of the cases you getting a horizontal scrollbar and it is much much worse without a mouse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zx</title>
		<link>http://aniszczyk.org/2006/02/16/tabbed-properties-view/comment-page-1/#comment-5</link>
		<dc:creator>zx</dc:creator>
		<pubDate>Sat, 18 Feb 2006 17:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2006/02/16/tabbed-properties-view/#comment-5</guid>
		<description>I think they are useful when the UI is complex and requires the notion of tabs.&lt;br/&gt;&lt;br/&gt;You also have the ability to add some complexity to the properties view now and tie in validation much easier.&lt;br/&gt;&lt;br/&gt;I don&#039;t think it&#039;s that bad. I think it&#039;s a good step in the right direction.</description>
		<content:encoded><![CDATA[<p>I think they are useful when the UI is complex and requires the notion of tabs.</p>
<p>You also have the ability to add some complexity to the properties view now and tie in validation much easier.</p>
<p>I don&#8217;t think it&#8217;s that bad. I think it&#8217;s a good step in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zx</title>
		<link>http://aniszczyk.org/2006/02/16/tabbed-properties-view/comment-page-1/#comment-2093</link>
		<dc:creator>zx</dc:creator>
		<pubDate>Sat, 18 Feb 2006 17:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2006/02/16/tabbed-properties-view/#comment-2093</guid>
		<description>I think they are useful when the UI is complex and requires the notion of tabs.You also have the ability to add some complexity to the properties view now and tie in validation much easier.I don&#039;t think it&#039;s that bad. I think it&#039;s a good step in the right direction.</description>
		<content:encoded><![CDATA[<p>I think they are useful when the UI is complex and requires the notion of tabs.You also have the ability to add some complexity to the properties view now and tie in validation much easier.I don&#8217;t think it&#8217;s that bad. I think it&#8217;s a good step in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Kuleshov</title>
		<link>http://aniszczyk.org/2006/02/16/tabbed-properties-view/comment-page-1/#comment-2</link>
		<dc:creator>Eugene Kuleshov</dc:creator>
		<pubDate>Fri, 17 Feb 2006 06:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2006/02/16/tabbed-properties-view/#comment-2</guid>
		<description>These fancy tab views are used all over the place by WTP. Personally I am believe that it is ugliest piece of UI even and force user to use mouse instead of simple linear navigation. In other words it has number of usability problems.</description>
		<content:encoded><![CDATA[<p>These fancy tab views are used all over the place by WTP. Personally I am believe that it is ugliest piece of UI even and force user to use mouse instead of simple linear navigation. In other words it has number of usability problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Kuleshov</title>
		<link>http://aniszczyk.org/2006/02/16/tabbed-properties-view/comment-page-1/#comment-2092</link>
		<dc:creator>Eugene Kuleshov</dc:creator>
		<pubDate>Fri, 17 Feb 2006 06:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2006/02/16/tabbed-properties-view/#comment-2092</guid>
		<description>These fancy tab views are used all over the place by WTP. Personally I am believe that it is ugliest piece of UI even and force user to use mouse instead of simple linear navigation. In other words it has number of usability problems.</description>
		<content:encoded><![CDATA[<p>These fancy tab views are used all over the place by WTP. Personally I am believe that it is ugliest piece of UI even and force user to use mouse instead of simple linear navigation. In other words it has number of usability problems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

