<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pushing Pixels</title>
	<atom:link href="http://aniszczyk.org/2007/11/12/pushing-pixels/feed/" rel="self" type="application/rss+xml" />
	<link>http://aniszczyk.org/2007/11/12/pushing-pixels/</link>
	<description>work. life. open source. diatribes.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eric Jain</title>
		<link>http://aniszczyk.org/2007/11/12/pushing-pixels/comment-page-1/#comment-1174</link>
		<dc:creator>Eric Jain</dc:creator>
		<pubDate>Tue, 18 Aug 2009 00:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2007/11/12/pushing-pixels/#comment-1174</guid>
		<description>Shouldn&#039;t this be:

section2.descriptionVerticalSpacing += section1.getTextClientHeightDifference();

?</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t this be:</p>
<p>section2.descriptionVerticalSpacing += section1.getTextClientHeightDifference();</p>
<p>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Jain</title>
		<link>http://aniszczyk.org/2007/11/12/pushing-pixels/comment-page-1/#comment-2631</link>
		<dc:creator>Eric Jain</dc:creator>
		<pubDate>Tue, 18 Aug 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2007/11/12/pushing-pixels/#comment-2631</guid>
		<description>Shouldn&#039;t this be:

section2.descriptionVerticalSpacing += section1.getTextClientHeightDifference();

?</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t this be:</p>
<p>section2.descriptionVerticalSpacing += section1.getTextClientHeightDifference();</p>
<p>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Archer</title>
		<link>http://aniszczyk.org/2007/11/12/pushing-pixels/comment-page-1/#comment-531</link>
		<dc:creator>Simon Archer</dc:creator>
		<pubDate>Tue, 13 Nov 2007 20:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2007/11/12/pushing-pixels/#comment-531</guid>
		<description>Here&#039;s a lesson I learned about pushing pixels... when using SWT&#039;s GridLayout class you&#039;ll lose 5 pixels of width on both sides unless you explicitly set marginWidth to zero.  Sometimes you need to set marginHeight to zero too.  As a general rule, Eclipse UI elements should not waste margin in this way, but you see it quite a bit in third party plug-ins, especially on preference pages and dialogs.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a lesson I learned about pushing pixels&#8230; when using SWT&#8217;s GridLayout class you&#8217;ll lose 5 pixels of width on both sides unless you explicitly set marginWidth to zero.  Sometimes you need to set marginHeight to zero too.  As a general rule, Eclipse UI elements should not waste margin in this way, but you see it quite a bit in third party plug-ins, especially on preference pages and dialogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Archer</title>
		<link>http://aniszczyk.org/2007/11/12/pushing-pixels/comment-page-1/#comment-2630</link>
		<dc:creator>Simon Archer</dc:creator>
		<pubDate>Tue, 13 Nov 2007 20:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2007/11/12/pushing-pixels/#comment-2630</guid>
		<description>Here&#039;s a lesson I learned about pushing pixels... when using SWT&#039;s GridLayout class you&#039;ll lose 5 pixels of width on both sides unless you explicitly set marginWidth to zero.  Sometimes you need to set marginHeight to zero too.  As a general rule, Eclipse UI elements should not waste margin in this way, but you see it quite a bit in third party plug-ins, especially on preference pages and dialogs.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a lesson I learned about pushing pixels&#8230; when using SWT&#8217;s GridLayout class you&#8217;ll lose 5 pixels of width on both sides unless you explicitly set marginWidth to zero.  Sometimes you need to set marginHeight to zero too.  As a general rule, Eclipse UI elements should not waste margin in this way, but you see it quite a bit in third party plug-ins, especially on preference pages and dialogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Rosenbaum</title>
		<link>http://aniszczyk.org/2007/11/12/pushing-pixels/comment-page-1/#comment-530</link>
		<dc:creator>Scott Rosenbaum</dc:creator>
		<pubDate>Tue, 13 Nov 2007 15:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2007/11/12/pushing-pixels/#comment-530</guid>
		<description>One of the lessons I learned developing reports a long time ago is that pushing pixels is important.  It is hard to ignore your inner geek who screams out, close enough a couple of pixels here or there don&#039;t matter.&lt;br/&gt;&lt;br/&gt;Your inner geek is right, it doesn&#039;t matter at a completely rational level.  Unfortunately, missing a couple of pixels here or there send a very powerful sub conscious message.  &lt;br/&gt; &quot;un-professional&quot;&lt;br/&gt; &quot;not finished&quot;&lt;br/&gt; &quot;needs more work&quot;&lt;br/&gt; &quot;don&#039;t trust&quot;&lt;br/&gt;&lt;br/&gt;Unfortunately, it seems like those people at the top of the org chart are much more tuned into these signals then the people doing or testing the work.  &lt;br/&gt;&lt;br/&gt;Makes me want to start spouting all sorts of cliches about details, but I won&#039;t.</description>
		<content:encoded><![CDATA[<p>One of the lessons I learned developing reports a long time ago is that pushing pixels is important.  It is hard to ignore your inner geek who screams out, close enough a couple of pixels here or there don&#8217;t matter.</p>
<p>Your inner geek is right, it doesn&#8217;t matter at a completely rational level.  Unfortunately, missing a couple of pixels here or there send a very powerful sub conscious message.  <br /> &#8220;un-professional&#8221;<br /> &#8220;not finished&#8221;<br /> &#8220;needs more work&#8221;<br /> &#8220;don&#8217;t trust&#8221;</p>
<p>Unfortunately, it seems like those people at the top of the org chart are much more tuned into these signals then the people doing or testing the work.  </p>
<p>Makes me want to start spouting all sorts of cliches about details, but I won&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Rosenbaum</title>
		<link>http://aniszczyk.org/2007/11/12/pushing-pixels/comment-page-1/#comment-2629</link>
		<dc:creator>Scott Rosenbaum</dc:creator>
		<pubDate>Tue, 13 Nov 2007 15:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2007/11/12/pushing-pixels/#comment-2629</guid>
		<description>One of the lessons I learned developing reports a long time ago is that pushing pixels is important.  It is hard to ignore your inner geek who screams out, close enough a couple of pixels here or there don&#039;t matter.Your inner geek is right, it doesn&#039;t matter at a completely rational level.  Unfortunately, missing a couple of pixels here or there send a very powerful sub conscious message.   &quot;un-professional&quot; &quot;not finished&quot; &quot;needs more work&quot; &quot;don&#039;t trust&quot;Unfortunately, it seems like those people at the top of the org chart are much more tuned into these signals then the people doing or testing the work.  Makes me want to start spouting all sorts of cliches about details, but I won&#039;t.</description>
		<content:encoded><![CDATA[<p>One of the lessons I learned developing reports a long time ago is that pushing pixels is important.  It is hard to ignore your inner geek who screams out, close enough a couple of pixels here or there don&#8217;t matter.Your inner geek is right, it doesn&#8217;t matter at a completely rational level.  Unfortunately, missing a couple of pixels here or there send a very powerful sub conscious message.   &#8220;un-professional&#8221; &#8220;not finished&#8221; &#8220;needs more work&#8221; &#8220;don&#8217;t trust&#8221;Unfortunately, it seems like those people at the top of the org chart are much more tuned into these signals then the people doing or testing the work.  Makes me want to start spouting all sorts of cliches about details, but I won&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Aniszczyk (zx)</title>
		<link>http://aniszczyk.org/2007/11/12/pushing-pixels/comment-page-1/#comment-529</link>
		<dc:creator>Chris Aniszczyk (zx)</dc:creator>
		<pubDate>Tue, 13 Nov 2007 15:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2007/11/12/pushing-pixels/#comment-529</guid>
		<description>Well that&#039;s not fair dserodio. I think Eclipse looks pretty good on Linux. If Linux distros didn&#039;t insist on shipping such horrible fonts and display settings by default, Eclipse would look better. Here&#039;s an &lt;a HREF=&quot;http://blog.xam.dk/archives/81-Making-Eclipse-look-good-on-Linux.html&quot; REL=&quot;nofollow&quot;&gt;example&lt;/a&gt; of a user making it look better on Linux by changing some settings.&lt;br/&gt;&lt;br/&gt;If there are any problems with SWT, you should file a bug report against SWT so they can address it.  That&#039;s the beauty of open-source.</description>
		<content:encoded><![CDATA[<p>Well that&#8217;s not fair dserodio. I think Eclipse looks pretty good on Linux. If Linux distros didn&#8217;t insist on shipping such horrible fonts and display settings by default, Eclipse would look better. Here&#8217;s an <a HREF="http://blog.xam.dk/archives/81-Making-Eclipse-look-good-on-Linux.html" REL="nofollow">example</a> of a user making it look better on Linux by changing some settings.</p>
<p>If there are any problems with SWT, you should file a bug report against SWT so they can address it.  That&#8217;s the beauty of open-source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Aniszczyk (zx)</title>
		<link>http://aniszczyk.org/2007/11/12/pushing-pixels/comment-page-1/#comment-2628</link>
		<dc:creator>Chris Aniszczyk (zx)</dc:creator>
		<pubDate>Tue, 13 Nov 2007 15:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2007/11/12/pushing-pixels/#comment-2628</guid>
		<description>Well that&#039;s not fair dserodio. I think Eclipse looks pretty good on Linux. If Linux distros didn&#039;t insist on shipping such horrible fonts and display settings by default, Eclipse would look better. Here&#039;s an &lt;a href=&quot;http://blog.xam.dk/archives/81-Making-Eclipse-look-good-on-Linux.html&quot; rel=&quot;nofollow&quot;&gt;example&lt;/a&gt; of a user making it look better on Linux by changing some settings.If there are any problems with SWT, you should file a bug report against SWT so they can address it.  That&#039;s the beauty of open-source.</description>
		<content:encoded><![CDATA[<p>Well that&#8217;s not fair dserodio. I think Eclipse looks pretty good on Linux. If Linux distros didn&#8217;t insist on shipping such horrible fonts and display settings by default, Eclipse would look better. Here&#8217;s an <a href="http://blog.xam.dk/archives/81-Making-Eclipse-look-good-on-Linux.html" rel="nofollow">example</a> of a user making it look better on Linux by changing some settings.If there are any problems with SWT, you should file a bug report against SWT so they can address it.  That&#8217;s the beauty of open-source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dserodio</title>
		<link>http://aniszczyk.org/2007/11/12/pushing-pixels/comment-page-1/#comment-528</link>
		<dc:creator>dserodio</dc:creator>
		<pubDate>Tue, 13 Nov 2007 12:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2007/11/12/pushing-pixels/#comment-528</guid>
		<description>I wish we had &quot;pixel pushers&quot; making Eclipse look as good on Linux as it does on Windows.</description>
		<content:encoded><![CDATA[<p>I wish we had &#8220;pixel pushers&#8221; making Eclipse look as good on Linux as it does on Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dserodio</title>
		<link>http://aniszczyk.org/2007/11/12/pushing-pixels/comment-page-1/#comment-2627</link>
		<dc:creator>dserodio</dc:creator>
		<pubDate>Tue, 13 Nov 2007 12:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2007/11/12/pushing-pixels/#comment-2627</guid>
		<description>I wish we had &quot;pixel pushers&quot; making Eclipse look as good on Linux as it does on Windows.</description>
		<content:encoded><![CDATA[<p>I wish we had &#8220;pixel pushers&#8221; making Eclipse look as good on Linux as it does on Windows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

