<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Painting the Workbench</title>
	<atom:link href="http://aniszczyk.org/2008/05/04/painting-the-workbench/feed/" rel="self" type="application/rss+xml" />
	<link>http://aniszczyk.org/2008/05/04/painting-the-workbench/</link>
	<description>work. life. open source. diatribes.</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:49:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Konstantin Komissarchik</title>
		<link>http://aniszczyk.org/2008/05/04/painting-the-workbench/comment-page-1/#comment-873</link>
		<dc:creator>Konstantin Komissarchik</dc:creator>
		<pubDate>Wed, 23 Jul 2008 17:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2008/05/04/painting-the-workbench/#comment-873</guid>
		<description>Excellent work, guys! I had this real head-scratcher layout problem. Couldn&#039;t figure out what could possibly be going wrong. Then I remembered reading about Picasso a few days earlier. Gave it a try and it let me figure out that I wasn&#039;t going crazy... I was looking at a bug in Linux SWT. What a relief!&lt;br/&gt;&lt;br/&gt;https://bugs.eclipse.org/bugs/show_bug.cgi?id=241840</description>
		<content:encoded><![CDATA[<p>Excellent work, guys! I had this real head-scratcher layout problem. Couldn&#8217;t figure out what could possibly be going wrong. Then I remembered reading about Picasso a few days earlier. Gave it a try and it let me figure out that I wasn&#8217;t going crazy&#8230; I was looking at a bug in Linux SWT. What a relief!</p>
<p><a href="https://bugs.eclipse.org/bugs/show_bug.cgi?id=241840" rel="nofollow">https://bugs.eclipse.org/bugs/show_bug.cgi?id=241840</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Archer</title>
		<link>http://aniszczyk.org/2008/05/04/painting-the-workbench/comment-page-1/#comment-783</link>
		<dc:creator>Simon Archer</dc:creator>
		<pubDate>Tue, 06 May 2008 02:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2008/05/04/painting-the-workbench/#comment-783</guid>
		<description>I always intended this tool to be the poor-man&#039;s UI designer.  Part of its beauty is that it is &quot;caveman technology&quot;. Of course, Chris&#039; work to integrate it into every launched workbench makes it accessible to everyone.  I love the way that everyone&#039;s dirty laundry is on view for all to see. :-) But, joking aside, many SWT layouts can benefit from being reviewed using this tool.</description>
		<content:encoded><![CDATA[<p>I always intended this tool to be the poor-man&#8217;s UI designer.  Part of its beauty is that it is &#8220;caveman technology&#8221;. Of course, Chris&#8217; work to integrate it into every launched workbench makes it accessible to everyone.  I love the way that everyone&#8217;s dirty laundry is on view for all to see. <img src='http://aniszczyk.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  But, joking aside, many SWT layouts can benefit from being reviewed using this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Aniszczyk (zx)</title>
		<link>http://aniszczyk.org/2008/05/04/painting-the-workbench/comment-page-1/#comment-782</link>
		<dc:creator>Chris Aniszczyk (zx)</dc:creator>
		<pubDate>Mon, 05 May 2008 22:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2008/05/04/painting-the-workbench/#comment-782</guid>
		<description>yes, a UI designer can help in a lot of cases. In cases where you are trying to analyze another product or softwares UI... a UI designer is hard... Picasso gives you a way to do this.&lt;br/&gt;&lt;br/&gt;btw Eugene, do you get a dollar for everytime you mention SWT Designer :P? (I had to say it ;p)</description>
		<content:encoded><![CDATA[<p>yes, a UI designer can help in a lot of cases. In cases where you are trying to analyze another product or softwares UI&#8230; a UI designer is hard&#8230; Picasso gives you a way to do this.</p>
<p>btw Eugene, do you get a dollar for everytime you mention SWT Designer <img src='http://aniszczyk.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ? (I had to say it ;p)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Kuleshov</title>
		<link>http://aniszczyk.org/2008/05/04/painting-the-workbench/comment-page-1/#comment-781</link>
		<dc:creator>Eugene Kuleshov</dc:creator>
		<pubDate>Mon, 05 May 2008 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2008/05/04/painting-the-workbench/#comment-781</guid>
		<description>By the way, it is worth to mention that SWT Designer can eliminate needs for such debugging. For example &lt;a HREF=&quot;http://www.jroller.com/eu/entry/maven_pom_editor_screen_mockups&quot; REL=&quot;nofollow&quot;&gt;this&lt;/a&gt; UI is created completely in SWT Designer, so editing all the padding and laying out components  was real pleasure.</description>
		<content:encoded><![CDATA[<p>By the way, it is worth to mention that SWT Designer can eliminate needs for such debugging. For example <a HREF="http://www.jroller.com/eu/entry/maven_pom_editor_screen_mockups" REL="nofollow">this</a> UI is created completely in SWT Designer, so editing all the padding and laying out components  was real pleasure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin McGuire</title>
		<link>http://aniszczyk.org/2008/05/04/painting-the-workbench/comment-page-1/#comment-780</link>
		<dc:creator>Kevin McGuire</dc:creator>
		<pubDate>Mon, 05 May 2008 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2008/05/04/painting-the-workbench/#comment-780</guid>
		<description>Cool.  I&#039;ve found similar handy debugging CSS, I imagine the same would be true for Eclipse.&lt;br/&gt;&lt;br/&gt;As you know, for e4 EricM has been working on a tool which introspects the UI to produce a model. Seems there&#039;s a tie in there (e.g. your debug utility could be a transform on his model).</description>
		<content:encoded><![CDATA[<p>Cool.  I&#8217;ve found similar handy debugging CSS, I imagine the same would be true for Eclipse.</p>
<p>As you know, for e4 EricM has been working on a tool which introspects the UI to produce a model. Seems there&#8217;s a tie in there (e.g. your debug utility could be a transform on his model).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holger</title>
		<link>http://aniszczyk.org/2008/05/04/painting-the-workbench/comment-page-1/#comment-778</link>
		<dc:creator>Holger</dc:creator>
		<pubDate>Mon, 05 May 2008 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2008/05/04/painting-the-workbench/#comment-778</guid>
		<description>Do you know the UI Inspector for Eclipse (http://rcpinspect.sf.net/) which shows similar information but is not so colorful and impressive as your fine tool?</description>
		<content:encoded><![CDATA[<p>Do you know the UI Inspector for Eclipse (<a href="http://rcpinspect.sf.net/" rel="nofollow">http://rcpinspect.sf.net/</a>) which shows similar information but is not so colorful and impressive as your fine tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dessimat0r</title>
		<link>http://aniszczyk.org/2008/05/04/painting-the-workbench/comment-page-1/#comment-777</link>
		<dc:creator>Dessimat0r</dc:creator>
		<pubDate>Mon, 05 May 2008 15:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2008/05/04/painting-the-workbench/#comment-777</guid>
		<description>Isn&#039;t it a bad idea to affect SWT directly just in case some code relies on some property being set? I would have thought that a better idea would be a translucent layer on top which can be turned on or off, and does not mess with the SWT stuff.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it a bad idea to affect SWT directly just in case some code relies on some property being set? I would have thought that a better idea would be a translucent layer on top which can be turned on or off, and does not mess with the SWT stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Fitzpatrick</title>
		<link>http://aniszczyk.org/2008/05/04/painting-the-workbench/comment-page-1/#comment-776</link>
		<dc:creator>Brian Fitzpatrick</dc:creator>
		<pubDate>Mon, 05 May 2008 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2008/05/04/painting-the-workbench/#comment-776</guid>
		<description>Nice. I typically do that by hand by setting the background color on trouble composites. But this would be nice to have in the toolbox. Thanks!</description>
		<content:encoded><![CDATA[<p>Nice. I typically do that by hand by setting the background color on trouble composites. But this would be nice to have in the toolbox. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://aniszczyk.org/2008/05/04/painting-the-workbench/comment-page-1/#comment-775</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Mon, 05 May 2008 06:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2008/05/04/painting-the-workbench/#comment-775</guid>
		<description>Helpful !!!! I often modify my UI code in order to set background color for all my composites.&lt;br/&gt;&lt;br/&gt;Manu</description>
		<content:encoded><![CDATA[<p>Helpful !!!! I often modify my UI code in order to set background color for all my composites.</p>
<p>Manu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Roberta</title>
		<link>http://aniszczyk.org/2008/05/04/painting-the-workbench/comment-page-1/#comment-774</link>
		<dc:creator>Alan Roberta</dc:creator>
		<pubDate>Mon, 05 May 2008 05:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://aniszczyk.org/2008/05/04/painting-the-workbench/#comment-774</guid>
		<description>Interesting.......I am a &lt;a HREF=&quot;http://www.craftcentral.com/interior-decor/paintings&quot; REL=&quot;nofollow&quot;&gt;global painting manufacturer supplier&lt;/a&gt; and looking for partners globally. If any one interest please contact me through this website.</description>
		<content:encoded><![CDATA[<p>Interesting&#8230;&#8230;.I am a <a HREF="http://www.craftcentral.com/interior-decor/paintings" REL="nofollow">global painting manufacturer supplier</a> and looking for partners globally. If any one interest please contact me through this website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
