<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Aniszczyk&#039;s (zx) diatribe &#187; swt</title>
	<atom:link href="http://aniszczyk.org/tag/swt/feed/" rel="self" type="application/rss+xml" />
	<link>http://aniszczyk.org</link>
	<description>work. life. open source. diatribes.</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SWTBot and Eclipse Forms</title>
		<link>http://aniszczyk.org/2010/05/09/swtbot-and-eclipse-forms/</link>
		<comments>http://aniszczyk.org/2010/05/09/swtbot-and-eclipse-forms/#comments</comments>
		<pubDate>Sun, 09 May 2010 20:46:03 +0000</pubDate>
		<dc:creator>Chris Aniszczyk</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[swt]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://aniszczyk.org/?p=2288</guid>
		<description><![CDATA[When it comes to user interface testing in Eclipse, I&#8217;m a big fan of SWTBot. I had some long plane rides recently and a need to add some functionality to SWTBot so I decided to see if I could tackle an outstanding feature request in SWTBot to add Eclipse Forms support. On top of that, [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to user interface testing in Eclipse, I&#8217;m a big fan of <a href="http://www.eclipse.org/swtbot">SWTBot</a>. I had some long plane rides recently and a need to add some functionality to SWTBot so I decided to see if I could tackle an outstanding <a href="https://bugs.eclipse.org/bugs/show_bug.cgi?id=283549">feature request</a> in SWTBot to add Eclipse Forms support. On top of that, I also had a selfish reason to learn more about the internals of SWTBot. After forking Ketan&#8217;s copy of SWTBot on GitHub, I <a href="http://github.com/caniszczyk/swtbot">pushed my changes</a> which adds an <code>SWTFormsBot</code> class as the primary handle to drive user interface tests.</p>
<p><a href="http://aniszczyk.org/wp-content/uploads/2010/05/swtbotforms.png"><img src="http://aniszczyk.org/wp-content/uploads/2010/05/swtbotforms-300x180.png" alt="" title="SWTBot Forms" width="300" height="180" class="alignnone size-medium wp-image-2290" /></a></p>
<p>So your test code would look something like this&#8230;</p>

<div class="wp_syntax"><div class="code"><pre class="java" style="font-family:monospace;"><span style="color: #000000; font-weight: bold;">public</span> <span style="color: #000000; font-weight: bold;">class</span> SWTBotImageHyperlinkTest <span style="color: #000000; font-weight: bold;">extends</span> AbstractSWTBotFormsTestCase <span style="color: #009900;">&#123;</span>
&nbsp;
	@Test
	<span style="color: #000000; font-weight: bold;">public</span> <span style="color: #000066; font-weight: bold;">void</span> findImageHyperlink<span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span> <span style="color: #000000; font-weight: bold;">throws</span> <span style="color: #003399;">Exception</span> <span style="color: #009900;">&#123;</span>
                <span style="color: #003399;">FormView</span> view <span style="color: #339933;">=</span> <span style="color: #000000; font-weight: bold;">new</span> <span style="color: #003399;">FormView</span><span style="color: #009900;">&#40;</span>shell<span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
                SWTFormsBot <span style="color: #339933;">=</span> <span style="color: #000000; font-weight: bold;">new</span> SWTFormsBot<span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
		SWTBotImageHyperlink link <span style="color: #339933;">=</span> 
                     bot.<span style="color: #006633;">imageHyperlink</span><span style="color: #009900;">&#40;</span><span style="color: #0000ff;">&quot;Image link with no image&quot;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
		assertNotNull<span style="color: #009900;">&#40;</span>link<span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
		assertEquals<span style="color: #009900;">&#40;</span><span style="color: #0000ff;">&quot;Image link with no image&quot;</span>, link.<span style="color: #006633;">getText</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
	<span style="color: #009900;">&#125;</span>
&nbsp;
<span style="color: #009900;">&#125;</span></pre></div></div>

<p>We&#8217;re looking to eventually integrate this into SWTBot proper, just pay attention to this <a href="https://bugs.eclipse.org/bugs/show_bug.cgi?id=283549">bug</a> if you&#8217;re interested.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://aniszczyk.org/2010/05/09/swtbot-and-eclipse-forms/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SWT Tidbits</title>
		<link>http://aniszczyk.org/2010/01/05/swt-tidbits/</link>
		<comments>http://aniszczyk.org/2010/01/05/swt-tidbits/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:01:10 +0000</pubDate>
		<dc:creator>Chris Aniszczyk</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[swt]]></category>

		<guid isPermaLink="false">http://aniszczyk.org/?p=1595</guid>
		<description><![CDATA[I saw some interesting SWT related things as of late so I figure I&#8217;d share with everyone. STW &#8211; SWT Transition Widget It&#8217;s a widget that enables transition effects in SWT&#8230; see for yourself&#8230; I think the project is a good candidate for Nebula if anyone wants to reach out to them. Nebula &#8211; AeroToolBar [...]]]></description>
			<content:encoded><![CDATA[<p>I saw some interesting <a href="http://www.eclipse.org/swt">SWT</a> related things as of late so I figure I&#8217;d share with everyone.</p>
<p><strong><a href="http://sourceforge.net/projects/jstw/">STW &#8211; SWT Transition Widget</a></strong></p>
<p>It&#8217;s a widget that enables transition effects in SWT&#8230; see for yourself&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=uNUEBKzk7Kg&amp;feature=PlayList&amp;p=2569B36FF288D795&amp;index=0"><img src="http://aniszczyk.org/wp-content/uploads/2010/01/swtrotate-300x191.png" alt="" title="SWT Rotate Widget" width="300" height="191" class="alignnone size-medium wp-image-1596" /></a></p>
<p>I think the project is a good candidate for <a href="http://www.eclipse.org/nebula">Nebula</a> if anyone wants to reach out to them.</p>
<p><strong>Nebula &#8211; AeroToolBar</strong></p>
<p>It looks like the Nebula project will be getting a <a href="http://dev.eclipse.org/mhonarc/lists/nebula-dev/msg01028.html">donated</a> widget that resembles the Vista toolbar.</p>
<p><a href="http://aniszczyk.org/wp-content/uploads/2010/01/aerobar_swt.png"><img src="http://aniszczyk.org/wp-content/uploads/2010/01/aerobar_swt-300x26.png" alt="" title="SWT AeroBar" width="300" height="26" class="alignnone size-medium wp-image-1597" /></a></p>
<p><strong><a href="http://in.relation.to/Bloggers/InstantMockupForEclipseSWTApplications">SWT UI Mockups</a></strong></p>
<p>I generally find user interface wireframing tools very lackluster. However, taking an existing piece of live user interface&#8230;</p>
<p><a href="http://aniszczyk.org/wp-content/uploads/2010/01/swtmockup11.png"><img src="http://aniszczyk.org/wp-content/uploads/2010/01/swtmockup11-300x266.png" alt="" title="SWT Mockup 1" width="300" height="266" class="alignnone size-medium wp-image-1599" /></a></p>
<p>And painlessly turning it into a <a href="http://www.balsamiq.com/products/mockups">mockup</a>&#8230;</p>
<p><a href="http://aniszczyk.org/wp-content/uploads/2010/01/swtmockup2.png"><img src="http://aniszczyk.org/wp-content/uploads/2010/01/swtmockup2-300x266.png" alt="" title="SWT Mockup Balsmiq" width="300" height="266" class="alignnone size-medium wp-image-1600" /></a></p>
<p>Very cool!</p>
<p>Anyone see anything else good lately?</p>
]]></content:encoded>
			<wfw:commentRss>http://aniszczyk.org/2010/01/05/swt-tidbits/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>I want my HelloWorld</title>
		<link>http://aniszczyk.org/2008/12/08/i-want-my-helloworld/</link>
		<comments>http://aniszczyk.org/2008/12/08/i-want-my-helloworld/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 03:53:00 +0000</pubDate>
		<dc:creator>Chris Aniszczyk</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[swt]]></category>

		<guid isPermaLink="false">http://aniszczyk.org/2008/12/08/i-want-my-helloworld/</guid>
		<description><![CDATA[Sometimes during my &#8220;Eclipse newsgroup altruism time,&#8221; I stumble upon things that make it worth it:]]></description>
			<content:encoded><![CDATA[<p>Sometimes during my &#8220;Eclipse <a href="http://www.eclipse.org/newsgroups">newsgroup</a> altruism time,&#8221; I stumble upon <a href="http://www.eclipse.org/newsportal/article.php?id=43376&#038;group=eclipse.platform.swt#43376">things</a> that make it worth it:</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_2017w9FY4Do/ST3sUUyiVkI/AAAAAAAAA9Y/sekLgBYGZ4g/s1600-h/Picture+3.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 191px;" src="http://3.bp.blogspot.com/_2017w9FY4Do/ST3sUUyiVkI/AAAAAAAAA9Y/sekLgBYGZ4g/s320/Picture+3.png" border="0" alt=""id="BLOGGER_PHOTO_ID_5277634172270302786" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aniszczyk.org/2008/12/08/i-want-my-helloworld/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>JFace Databinding is Cool</title>
		<link>http://aniszczyk.org/2008/06/30/jface-databinding-is-cool/</link>
		<comments>http://aniszczyk.org/2008/06/30/jface-databinding-is-cool/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:59:00 +0000</pubDate>
		<dc:creator>Chris Aniszczyk</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[databinding]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[jface]]></category>
		<category><![CDATA[swt]]></category>

		<guid isPermaLink="false">http://aniszczyk.org/2008/06/30/jface-databinding-is-cool/</guid>
		<description><![CDATA[I have been getting to know JFace Databinding lately. It was on my TODO list of Eclipse technologies to learn and although things were rough in the beginning, I&#8217;m starting really appreciate things. For example, I had a use case where I was binding a value to a text control. By default, the model was [...]]]></description>
			<content:encoded><![CDATA[<p>I have been getting to know <a href="http://wiki.eclipse.org/index.php/JFace_Data_Binding">JFace Databinding</a> lately. It was on my TODO list of Eclipse technologies to learn and although things were rough in the beginning, I&#8217;m starting really appreciate things. For example, I had a use case where I was binding a value to a text control. By default, the model was being updated on every keystroke which could be fine. However, if you have a complex UI that does fancy validation, it can cause unexpected results like refreshes that you just don&#8217;t want. A simple and more natural thing is only to commit a change to the model after the user is done typing instead of every keystroke. The solution in JFace Databinding is simple&#8230;</p>
<p><code>SWTObservables.observeDelayedValue(400, myObservable)</code></p>
<p>There&#8217;s also a nice code <a href="http://dev.eclipse.org/viewcvs/index.cgi/org.eclipse.jface.examples.databinding/src/org/eclipse/jface/examples/databinding/snippets/Snippet015DelayTextModifyEvents.java?view=markup">snippet</a> that you can run to see how the code works.</p>
]]></content:encoded>
			<wfw:commentRss>http://aniszczyk.org/2008/06/30/jface-databinding-is-cool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>carb0wn3d</title>
		<link>http://aniszczyk.org/2008/06/01/carb0wn3d/</link>
		<comments>http://aniszczyk.org/2008/06/01/carb0wn3d/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 04:19:00 +0000</pubDate>
		<dc:creator>Chris Aniszczyk</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[swt]]></category>

		<guid isPermaLink="false">http://aniszczyk.org/2008/06/01/carb0wn3d/</guid>
		<description><![CDATA[So let me tell you a story about my new Macbook Pro and J2SE6. I was working with an application that required J2SE6 and when I was ready to do some self-hosting, I was greeted with this: My first impression was like&#8230; oh no, what a newbie I am&#8230; I forgot about the carbon and [...]]]></description>
			<content:encoded><![CDATA[<p>So let me tell you a story about my new <a href="http://mea-bloga.blogspot.com/2008/05/mac-tastic.html">Macbook Pro</a> and J2SE6. I was working with an application that required J2SE6 and when I was ready to do some self-hosting, I was greeted with this:</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp3.blogger.com/_2017w9FY4Do/SEN0-nj4YWI/AAAAAAAAAk0/-liWYyay-Fg/s1600-h/fig1.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://bp3.blogger.com/_2017w9FY4Do/SEN0-nj4YWI/AAAAAAAAAk0/-liWYyay-Fg/s320/fig1.png" border="0" alt=""id="BLOGGER_PHOTO_ID_5207134213290615138" /></a></p>
<p>My first impression was like&#8230; oh no, what a newbie I am&#8230; I forgot about the carbon and 64-bit JVM issue. The only funny thing I got out of it was a new word for my lexicon to describe my situation: &#8216;carb0wn3d&#8217; (credit to Kevin Barnes of the <a href="http://www.eclipse.org/swt">SWT</a> team ;p).</p>
<p>However, never fear, there are good ways to deal with this issue for now. At least in my case, I have cases where I need to do development and test on multiple platforms anyway. <a href="http://www.vmware.com/products/fusion/">VMWare Fusion</a> allows me to do this very well and it even integrates well into my desktop:</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp2.blogger.com/_2017w9FY4Do/SEN1pXj4YXI/AAAAAAAAAk8/E1h5fLroaU0/s1600-h/fig2.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://bp2.blogger.com/_2017w9FY4Do/SEN1pXj4YXI/AAAAAAAAAk8/E1h5fLroaU0/s320/fig2.png" border="0" alt=""id="BLOGGER_PHOTO_ID_5207134947730022770" /></a></p>
<p>Cool huh? Easy multi-platform testing for me now <img src='http://aniszczyk.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>Anyone have better suggestions besides waiting or hacking on the SWT Cocoa <a href="http://www.eclipse.org/swt/cocoaport.php">port</a> <img src='http://aniszczyk.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://aniszczyk.org/2008/06/01/carb0wn3d/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SWT / Qt?</title>
		<link>http://aniszczyk.org/2008/05/08/swt-qt/</link>
		<comments>http://aniszczyk.org/2008/05/08/swt-qt/#comments</comments>
		<pubDate>Thu, 08 May 2008 13:53:00 +0000</pubDate>
		<dc:creator>Chris Aniszczyk</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[qt]]></category>
		<category><![CDATA[swt]]></category>

		<guid isPermaLink="false">http://aniszczyk.org/2008/05/08/swt-qt/</guid>
		<description><![CDATA[I just noticed this post on the newsgroup. It seems EPL 1.0 is now included as an exception for Qt. IANAL, but does that mean it&#8217;s possible to do some SWT / Qt love without fearing the wrath of lawyers?]]></description>
			<content:encoded><![CDATA[<p>I just noticed this <a href="http://dev.eclipse.org/newslists/news.eclipse.platform.swt/msg40916.html">post</a> on the newsgroup. It seems EPL 1.0 is now included as an <a href="http://doc.trolltech.com/main-snapshot/license-gpl-exceptions.html">exception</a> for Qt. <a href="http://en.wikipedia.org/wiki/IANAL">IANAL</a>, but does that mean it&#8217;s possible to do some SWT / Qt love without fearing the wrath of lawyers?</p>
]]></content:encoded>
			<wfw:commentRss>http://aniszczyk.org/2008/05/08/swt-qt/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Eclipse and OLE</title>
		<link>http://aniszczyk.org/2007/11/01/eclipse-and-ole/</link>
		<comments>http://aniszczyk.org/2007/11/01/eclipse-and-ole/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 01:28:00 +0000</pubDate>
		<dc:creator>Chris Aniszczyk</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[swt]]></category>

		<guid isPermaLink="false">http://aniszczyk.org/2007/11/01/eclipse-and-ole/</guid>
		<description><![CDATA[If you ever wanted to learn how to integrate things like Microsoft Excel in your Eclipse RCP applications, Lars Vogel has an article out there with some nice and easy to understand examples.]]></description>
			<content:encoded><![CDATA[<p>If you ever wanted to learn how to integrate things like Microsoft Excel in your Eclipse <a href="http://wiki.eclipse.org/RCP">RCP</a> applications, Lars Vogel has an <a href="http://www.vogella.de/articles/EclipseMicrosoftIntegration/article.html">article</a> out there with some nice and easy to understand examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://aniszczyk.org/2007/11/01/eclipse-and-ole/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SWT Ribbon</title>
		<link>http://aniszczyk.org/2007/08/14/swt-ribbon/</link>
		<comments>http://aniszczyk.org/2007/08/14/swt-ribbon/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 15:08:00 +0000</pubDate>
		<dc:creator>Chris Aniszczyk</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[swt]]></category>

		<guid isPermaLink="false">http://aniszczyk.org/2007/08/14/swt-ribbon/</guid>
		<description><![CDATA[Since not everyone in the world browses the Nebula newsgroups, I figure I would point people to some interesting work being done by Emil Crumhorn (a newly minted Nebula committer). Pictures speak louder than words for me on this kind of stuff:]]></description>
			<content:encoded><![CDATA[<p>Since not everyone in the world browses the <a href="http://www.eclipse.org/nebula">Nebula</a> newsgroups, I figure I would point people to some interesting <a href="http://www.eclipse.org/newsportal/article.php?id=827&#038;group=eclipse.technology.nebula#827">work</a> being done by Emil Crumhorn (a newly minted Nebula committer). Pictures speak louder than words for me on this kind of stuff:</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp1.blogger.com/_2017w9FY4Do/RsHGRHwmHLI/AAAAAAAAAJc/1PcBlnkNsDA/s1600-h/ss1.gif"><img style="cursor:pointer; cursor:hand;" src="http://bp1.blogger.com/_2017w9FY4Do/RsHGRHwmHLI/AAAAAAAAAJc/1PcBlnkNsDA/s400/ss1.gif" border="0" alt=""id="BLOGGER_PHOTO_ID_5098574250603060402" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aniszczyk.org/2007/08/14/swt-ribbon/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Resizing Images using SWT</title>
		<link>http://aniszczyk.org/2007/08/09/resizing-images-using-swt/</link>
		<comments>http://aniszczyk.org/2007/08/09/resizing-images-using-swt/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 20:42:00 +0000</pubDate>
		<dc:creator>Chris Aniszczyk</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[ecf]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[swt]]></category>

		<guid isPermaLink="false">http://aniszczyk.org/2007/08/09/resizing-images-using-swt/</guid>
		<description><![CDATA[I was toying with ECF today along with those new fancy custom tooltips. In the process of doing this, I was dealing with images obtained from google&#8217;s GTalk server and they were coming back in crazy shapes and sizes. I thought to myself, it can&#8217;t be that hard to resize images, lo&#8217; and behold&#8230; it [...]]]></description>
			<content:encoded><![CDATA[<p>I was toying with <a href="http://www.eclipse.org/ecf">ECF</a> today along with those new fancy <a href="http://wiki.eclipse.org/index.php/JFaceSnippets#Snippet011CustomTooltips">custom tooltips</a>.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp3.blogger.com/_2017w9FY4Do/Rrt8cHwmHKI/AAAAAAAAAJU/Xr_XmX6z0Q8/s1600-h/fig9.png"><img style="cursor:pointer; cursor:hand;" src="http://bp3.blogger.com/_2017w9FY4Do/Rrt8cHwmHKI/AAAAAAAAAJU/Xr_XmX6z0Q8/s400/fig9.png" border="0" alt=""id="BLOGGER_PHOTO_ID_5096804225860902050" /></a></p>
<p>In the process of doing this, I was dealing with images obtained from google&#8217;s GTalk server and they were coming back in crazy shapes and sizes. I thought to myself, it can&#8217;t be that hard to resize images, lo&#8217; and behold&#8230; it really isn&#8217;t&#8230; here&#8217;s a code snippet to do it (may not be the best way, but it works):</p>
<p><code><br />private Image resize(Image image, int width, int height) {<br />     Image scaled = new Image(Display.getDefault(), width, height);<br />     GC gc = new GC(scaled);<br />     gc.setAntialias(SWT.ON);<br />     gc.setInterpolation(SWT.HIGH);<br />     gc.drawImage(image, 0, 0, <br />          image.getBounds().width, image.getBounds().height, <br />          0, 0, width, height);<br />     gc.dispose();<br />     image.dispose(); // don't forget about me!<br />     return scaled;<br />}</code></p>
<p>Now all I need to figure out is how to make those new fancy custom tooltips even better. I have a usecase where I want a user to click that tooltip, if so, leave the tooltip open and allow the user to click possible hyperlinks and close it manually later on. The reason I want to do this is because I want to allow people like the <a href="http://www.eclipse.org/mylyn">Mylyn</a> folks maybe to plug something in where they could have a hyperlink to show relevant tasks on a user.</p>
]]></content:encoded>
			<wfw:commentRss>http://aniszczyk.org/2007/08/09/resizing-images-using-swt/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>GANTT-tastic</title>
		<link>http://aniszczyk.org/2007/07/11/gantt-tastic/</link>
		<comments>http://aniszczyk.org/2007/07/11/gantt-tastic/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 21:35:00 +0000</pubDate>
		<dc:creator>Chris Aniszczyk</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[swt]]></category>

		<guid isPermaLink="false">http://aniszczyk.org/2007/07/11/gantt-tastic/</guid>
		<description><![CDATA[Since I&#8217;m having a bad day (can&#8217;t find my beloved BlackBerry in Austin), I figure I would spread some love to the Eclipse community. It looks like there will be some new widgets coming into the Nebula project soon (after they pass IP review of course, thank you Emil!). My favorite of the three new [...]]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;m having a bad day (can&#8217;t find my beloved <a href="http://www.blackberrypearl.com/">BlackBerry</a> in <a href="http://www.austintexas.org/">Austin</a>), I figure I would spread some love to the Eclipse community. It <a href="http://www.eclipse.org/newsportal/article.php?id=35846&#038;group=eclipse.platform.swt#35846">looks</a> like there will be some new <a href="http://www.hexapixel.com/software/">widgets</a> coming into the <a href="http://www.eclipse.org/nebula/">Nebula</a> project soon (after they pass IP review of course, thank you Emil!). My favorite of the three new widgets is the Gantt one <img src='http://aniszczyk.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp3.blogger.com/_2017w9FY4Do/RpUkWvaC2QI/AAAAAAAAAHU/lRyBhrJIQ5w/s1600-h/ganttcomposite.jpg"><img style="cursor:pointer; cursor:hand;" src="http://bp3.blogger.com/_2017w9FY4Do/RpUkWvaC2QI/AAAAAAAAAHU/lRyBhrJIQ5w/s400/ganttcomposite.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5086011327286270210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aniszczyk.org/2007/07/11/gantt-tastic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

